I was very impressed by Ray Allen's performance, I am so happy he is part of our team because he adds consistency from the Free-Throw line and from 3-point land. His first attempt at a 3-pointer as an official Miami Heat player on opening night was a success!
As usual, we saw LeBron James' explosiveness, we saw Dwyane Wade's speed, and his knee looks healthy. We also witnessed Chris Bosh's 4th quarter push to extend the lead. Not to mention, Shane Battier was hot from the tray early and Mario Chalmers had a few good plays. Rashard Lewis had a few good minutes and I was happy with his performance as well.I don't want to forget that LeBron James was spectacular with the boards! 9 defensive and 1 offensive! I can't wait for the rest of the season! I have posted the game's stats below. Take a look! Hope to see you around and 'til next game! Take care!
Player | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwyane Wade | 1 | 1 | 35 | 10-22 | 0-0 | 9-11 | 2 | 1 | 3 | 4 | 2 | 1 | 4 | 3 | 29 | |||
LeBron James | 1 | 1 | 29 | 10-16 | 2-4 | 4-5 | 1 | 9 | 10 | 3 | 2 | 0 | 0 | 2 | 26 | |||
Ray Allen | 1 | 0 | 31 | 5-7 | 2-3 | 7-8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 19 | |||
Chris Bosh | 1 | 1 | 37 | 8-15 | 0-1 | 3-4 | 2 | 8 | 10 | 1 | 0 | 3 | 1 | 3 | 19 | |||
Rashard Lewis | 1 | 0 | 19 | 4-5 | 1-2 | 1-2 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 10 | |||
Mario Chalmers | 1 | 1 | 36 | 3-7 | 0-1 | 2-2 | 0 | 1 | 1 | 11 | 3 | 0 | 1 | 3 | 8 | |||
Shane Battier | 1 | 1 | 29 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 6 | |||
Norris Cole | 1 | 0 | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | |||
Mike Miller | 1 | 0 | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
Udonis Haslem | 1 | 0 | 11 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
No comments:
Post a Comment